Gallatin.Net 01 Weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
| Dawn: | 05:39 | Sunrise: | 06:05 | Moonrise: | 02:29 | ![]() |
| Dusk: | 18:13 | Sunset: | 17:48 | Moonset: | 12:14 | |
| Daylight: | 12:34 | Day length: | 11:43 | Moon Phase: | Waning Crescent |
Welcome to Gallatin TN.
The weather station in use is updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 60.3 °F | Dew Point | 44.4 °F |
| Windchill | 60.3 °F | Humidity | 57% |
| Heat Index | 60.3 °F | ||
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.07 in | Rainfall This Year | 7.79 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.5 mph |
| Wind Bearing | 26° NNE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 30.22 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 3/9/2010 6:54:53 PM
powered by
Cumulus v1.8.7 (819)
