Gallatin.Net 01 Weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
| Dawn: | 05:24 | Sunrise: | 05:52 | Moonrise: | 22:56 | ![]() |
| Dusk: | 20:21 | Sunset: | 19:51 | Moonset: | 11:57 | |
| Daylight: | 14:57 | Day length: | 13:59 | Moon Phase: | Waning Gibbous |
Welcome to Gallatin TN.
The weather station in use is updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 74.7 °F | Dew Point | 74.4 °F |
| Windchill | 74.7 °F | Humidity | 99% |
| Heat Index | 71.6 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 38.09 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.2 mph |
| Wind Bearing | 1° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.45 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 8/1/2010 2:51:57 AM
powered by
Cumulus v1.8.7 (819)
