Gallatin.Net 01 Weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
| Dawn: | 05:57 | Sunrise: | 06:23 | Moonrise: | 00:15 | ![]() |
| Dusk: | 18:00 | Sunset: | 17:35 | Moonset: | 10:12 | |
| Daylight: | 12:03 | Day length: | 11:12 | Moon Phase: | Waning Crescent |
Welcome to Gallatin TN.
The weather station in use is updated every 5 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 63.5 °F | Dew Point | 52.5 °F |
| Windchill | 63.5 °F | Humidity | 68% |
| Heat Index | 63.5 °F | ||
| Rainfall | |||
| Rainfall Today | 2.19 in | Rainfall Rate | 1.92 in/hr |
| Rainfall This Month | 4.76 in | Rainfall This Year | 7.02 in |
| Rainfall Last Hour | 0.27 in | ||
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 252° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.26 in | Falling quickly | -0.04 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/24/2011 10:17:22 PM
powered by
Cumulus v1.8.7 (819)
