Gallatin.Net 01 weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
Records began on 29 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 107.6 °F | at 5:45 PM on 21 June 2010 |
| Lowest Temperature | 7.3 °F | at 6:56 AM on 06 January 2010 |
| Lowest Wind Chill Temperature | -2.7 °F | at 7:34 AM on 08 January 2010 |
| Highest Minimum | 999.0 °F | on 01 December 2009 |
| Lowest Maximum | -500.0 °F | on 01 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 7.67 in/hr | at 4:57 PM on 26 July 2010 |
| Highest Hourly Rainfall | 1.43 in | at 8:29 AM on 02 May 2010 |
| Highest Daily Rainfall | 6.92 in | on 02 May 2010 |
| Highest Monthly Rainfall | 16.97 in | May 2010 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 9:20 AM on 09 December 2009 |
| Highest Wind Speed Average | 32.2 mph | at 11:08 AM on 09 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.62 in | at 1:29 AM on 09 December 2009 |
| Highest Pressure (sl) | 30.93 in | at 9:43 AM on 10 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/1/2010 2:51:57 AM
powered by
Cumulus v1.8.7 (819)