Gallatin.Net 01 weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
Records began on 29 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 107.8 °F | at 4:36 PM on 04 August 2010 |
| Lowest Temperature | 2.3 °F | at 5:45 AM on 11 February 2011 |
| Lowest Wind Chill Temperature | -2.7 °F | at 7:34 AM on 08 January 2010 |
| Highest Minimum | 999.0 °F | on 01 December 2009 |
| Lowest Maximum | -500.0 °F | on 01 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 8.64 in/hr | at 10:26 AM on 26 October 2010 |
| Highest Hourly Rainfall | 3.00 in | at 10:59 AM on 26 October 2010 |
| Highest Daily Rainfall | 6.92 in | on 02 May 2010 |
| Highest Monthly Rainfall | 16.97 in | May 2010 |
| Wind | ||
| Highest Wind Gust | 38.7 mph | at 10:24 AM on 26 October 2010 |
| Highest Wind Speed Average | 32.2 mph | at 11:08 AM on 09 December 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.62 in | at 1:29 AM on 09 December 2009 |
| Highest Pressure (sl) | 31.40 in | at 9:15 AM on 13 January 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/24/2011 10:17:22 PM
powered by
Cumulus v1.8.7 (819)