Gallatin.Net 01 weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 75.4 °F | at 00:20 |
| Low Temperature | 74.7 °F | at 02:07 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1.6 mph | at 01:37 |
| Highest Speed (10 minute average) | 0.5 mph (F0) | at 02:28 |
| Wind Run | 0.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.46 in | at 00:10 |
| Low Pressure (SL) | 30.44 in | at 01:15 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/1/2010 2:51:57 AM
powered by
Cumulus v1.8.7 (819)