Gallatin.Net 01 weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 67.6 °F | at 21:22 |
| Low Temperature | 48.9 °F | at 01:27 |
| Rainfall | ||
| Rainfall Today | 2.19 in | |
| Rainfall Rate Max | 1.92 in/hr | at 22:17 |
| Wind | ||
| Highest Gust | 19.7 mph | at 21:20 |
| Highest Speed (10 minute average) | 14.1 mph (F4) | at 21:21 |
| Wind Run | 55.7 miles | |
| Pressure | ||
| High Pressure (SL) | 30.84 in | at 01:10 |
| Low Pressure (SL) | 30.25 in | at 22:14 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/24/2011 10:17:22 PM
powered by
Cumulus v1.8.7 (819)