Gallatin.Net 01 weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 94.3 °F | at 15:27 |
| Low Temperature | 73.2 °F | at 07:21 |
| Rainfall | ||
| Rainfall Yesterday | 1.46 in | |
| Rainfall Rate Max | 3.84 in/hr | at 07:16 |
| Wind | ||
| Highest Gust | 19.7 mph | at 13:16 |
| Highest Speed (10 minute average) | 11.3 mph (F3) | at 13:20 |
| Wind Run | 52.1 miles | |
| Pressure | ||
| High Pressure (SL) | 30.51 in | at 00:26 |
| Low Pressure (SL) | 30.39 in | at 16:29 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 8/1/2010 3:01:57 AM
powered by
Cumulus v1.8.7 (819)