Gallatin.Net 01 weather
Latitude N 36° 23' 60" Longitude W 86° 25' 00" Elevation 500 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.0 °F | at 13:59 |
| Low Temperature | 27.5 °F | at 02:42 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.9 mph | at 11:59 |
| Highest Speed (10 minute average) | 6.4 mph (F2) | at 12:07 |
| Wind Run | 31.7 miles | |
| Pressure | ||
| High Pressure (SL) | 31.02 in | at 08:22 |
| Low Pressure (SL) | 30.82 in | at 23:51 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/24/2011 10:17:22 PM
powered by
Cumulus v1.8.7 (819)